parkside ръчен циркуляр бр
LidlChanged on 10/15/2026
Was
45,99 €
Now
37,99 €
Daily measurements
| Date | Price | Change |
|---|---|---|
| 10/16 | 37,99 € | — |
| 10/15 | 37,99 € | −17,4% |
| 09/20 | 45,99 € | — |
| 09/19 | 45,99 € | — |
| 09/18 | 45,99 € | — |
| 09/17 | 45,99 € | — |
| 09/16 | 45,99 € | — |
| 09/15 | 45,99 € | — |
The latest movements in the prices we measure every day. Only products that actually changed are listed.
Price changes measured on 200 products · 07/24/2026 – 10/16/2026
Lidl·Changed on 10/15/2026
Was
45,99 €
Now
37,99 €
Daily measurements
| Date | Price | Change |
|---|---|---|
| 10/16 | 37,99 € | — |
| 10/15 | 37,99 € | −17,4% |
| 09/20 | 45,99 € | — |
| 09/19 | 45,99 € | — |
| 09/18 | 45,99 € | — |
| 09/17 | 45,99 € | — |
| 09/16 | 45,99 € | — |
| 09/15 | 45,99 € | — |
Lidl·Changed on 10/15/2026
Was
31,99 €
Now
27,99 €
Daily measurements
| Date | Price | Change |
|---|---|---|
| 10/16 | 27,99 € | — |
| 10/15 | 27,99 € | −12,5% |
| 10/11 | 31,99 € | — |
| 10/10 | 31,99 € | — |
| 10/09 | 31,99 € | — |
| 10/08 | 31,99 € | — |
| 10/07 | 31,99 € | — |
| 10/06 | 31,99 € | — |
Lidl·Changed on 10/15/2026
Was
5,99 €
Now
6,13 €
Daily measurements
| Date | Price | Change |
|---|---|---|
| 10/16 | 6,13 € | — |
| 10/15 | 6,13 € | +2,3% |
| 10/11 | 5,99 € | — |
| 10/10 | 5,99 € | — |
| 10/09 | 5,99 € | — |
| 10/08 | 5,99 € | — |
| 10/07 | 5,99 € | — |
| 10/06 | 5,99 € | — |
Kaufland·Changed on 10/14/2026
Was
2,33 €
Now
1,07 €
Daily measurements
| Date | Price | Change |
|---|---|---|
| 10/16 | 1,07 € | — |
| 10/15 | 1,07 € | — |
| 10/14 | 1,07 € | −54,1% |
| 08/09 | 1,19 € | — |
| 08/08 | 1,19 € | — |
| 08/07 | 1,19 € | — |
| 08/06 | 1,19 € | — |
| 08/05 | 1,19 € | — |
Kaufland·Changed on 10/14/2026
Was
1,64 €
Now
0,82 €
Daily measurements
| Date | Price | Change |
|---|---|---|
| 10/16 | 0,82 € | — |
| 10/15 | 0,82 € | — |
| 10/14 | 0,82 € | −50,0% |
| 08/01 | 0,84 € | — |
| 07/31 | 0,84 € | — |
| 07/30 | 0,84 € | — |
| 07/29 | 0,84 € | — |
Kaufland·Changed on 10/14/2026
Was
13,01 €
Now
6,65 €
Daily measurements
| Date | Price | Change |
|---|---|---|
| 10/16 | 6,65 € | — |
| 10/15 | 6,65 € | — |
| 10/14 | 6,65 € | −48,9% |
| 08/09 | 6,65 € | — |
| 08/08 | 6,65 € | — |
| 08/07 | 6,65 € | — |
| 08/06 | 6,65 € | — |
| 08/05 | 6,65 € | — |
Kaufland·Changed on 10/14/2026
Was
2,52 €
Now
1,42 €
Daily measurements
| Date | Price | Change |
|---|---|---|
| 10/16 | 1,42 € | — |
| 10/15 | 1,42 € | — |
| 10/14 | 1,42 € | −43,7% |
| 08/02 | 1,29 € | — |
| 08/01 | 1,29 € | — |
| 07/31 | 1,29 € | — |
| 07/30 | 1,29 € | — |
| 07/29 | 1,29 € | — |
Kaufland·Changed on 10/14/2026
Was
2,52 €
Now
1,42 €
Daily measurements
| Date | Price | Change |
|---|---|---|
| 10/16 | 1,42 € | — |
| 10/15 | 1,42 € | — |
| 10/14 | 1,42 € | −43,7% |
| 08/02 | 1,29 € | — |
| 08/01 | 1,29 € | — |
| 07/31 | 1,29 € | — |
| 07/30 | 1,29 € | — |
| 07/29 | 1,29 € | — |
Kaufland·Changed on 10/14/2026
Was
0,76 €
Now
1,02 €
Daily measurements
| Date | Price | Change |
|---|---|---|
| 10/16 | 1,02 € | — |
| 10/15 | 1,02 € | — |
| 10/14 | 1,02 € | +34,2% |
| 10/03 | 0,76 € | — |
| 10/02 | 0,76 € | — |
| 10/01 | 0,76 € | — |
| 09/30 | 0,76 € | — |
Kaufland·Changed on 10/14/2026
Was
0,89 €
Now
0,75 €
Daily measurements
| Date | Price | Change |
|---|---|---|
| 10/14 | 0,75 € | −15,7% |
| 09/30 | 0,89 € | — |
| 09/29 | 0,89 € | — |
| 09/28 | 0,89 € | +12,7% |
| 08/23 | 0,79 € | — |
| 08/22 | 0,79 € | — |
| 08/21 | 0,79 € | — |
| 08/20 | 0,79 € | — |
Kaufland·Changed on 10/14/2026
Was
1,99 €
Now
1,69 €
Daily measurements
| Date | Price | Change |
|---|---|---|
| 10/16 | 1,69 € | — |
| 10/15 | 1,69 € | — |
| 10/14 | 1,69 € | −15,1% |
| 10/04 | 1,99 € | — |
| 10/03 | 1,99 € | — |
| 10/02 | 1,99 € | — |
| 10/01 | 1,99 € | — |
| 09/30 | 1,99 € | — |
Kaufland·Changed on 10/14/2026
Was
0,85 €
Now
0,96 €
Daily measurements
| Date | Price | Change |
|---|---|---|
| 10/16 | 0,96 € | — |
| 10/15 | 0,96 € | — |
| 10/14 | 0,96 € | +12,9% |
| 09/06 | 0,85 € | — |
| 09/05 | 0,85 € | — |
| 09/04 | 0,85 € | — |
| 09/03 | 0,85 € | — |
| 09/02 | 0,85 € | — |
Kaufland·Changed on 10/14/2026
Was
3,99 €
Now
3,49 €
Daily measurements
| Date | Price | Change |
|---|---|---|
| 10/16 | 3,49 € | — |
| 10/15 | 3,49 € | — |
| 10/14 | 3,49 € | −12,5% |
| 09/27 | 3,99 € | — |
| 09/26 | 3,99 € | — |
| 09/25 | 3,99 € | — |
| 09/24 | 3,99 € | — |
| 09/23 | 3,99 € | — |
Kaufland·Changed on 10/14/2026
Was
3,59 €
Now
3,88 €
Daily measurements
| Date | Price | Change |
|---|---|---|
| 10/16 | 3,88 € | — |
| 10/15 | 3,88 € | — |
| 10/14 | 3,88 € | +8,1% |
| 10/04 | 3,59 € | — |
| 10/03 | 3,59 € | — |
| 10/02 | 3,59 € | — |
| 10/01 | 3,59 € | — |
| 09/30 | 3,59 € | — |
Kaufland·Changed on 10/14/2026
Was
1,09 €
Now
1,03 €
Daily measurements
| Date | Price | Change |
|---|---|---|
| 10/16 | 1,03 € | — |
| 10/15 | 1,03 € | — |
| 10/14 | 1,03 € | −5,5% |
| 10/04 | 1,09 € | — |
| 10/03 | 1,09 € | — |
| 10/02 | 1,09 € | — |
| 10/01 | 1,09 € | — |
| 09/30 | 1,09 € | — |
Kaufland·Changed on 10/14/2026
Was
15,29 €
Now
14,69 €
Daily measurements
| Date | Price | Change |
|---|---|---|
| 10/16 | 14,69 € | — |
| 10/15 | 14,69 € | — |
| 10/14 | 14,69 € | −3,9% |
| 09/13 | 15,29 € | — |
| 09/12 | 15,29 € | — |
| 09/11 | 15,29 € | — |
| 09/10 | 15,29 € | — |
| 09/09 | 15,29 € | — |
Kaufland·Changed on 10/14/2026
Was
14,99 €
Now
15,29 €
Daily measurements
| Date | Price | Change |
|---|---|---|
| 10/16 | 15,29 € | — |
| 10/15 | 15,29 € | — |
| 10/14 | 15,29 € | +2,0% |
| 09/05 | 14,99 € | — |
| 09/04 | 14,99 € | — |
| 09/03 | 14,99 € | — |
| 09/02 | 14,99 € | −49,9% |
| 08/02 | 15,29 € | — |
Kaufland·Changed on 10/14/2026
Was
9,99 €
Now
9,89 €
Daily measurements
| Date | Price | Change |
|---|---|---|
| 10/16 | 9,89 € | — |
| 10/15 | 9,89 € | — |
| 10/14 | 9,89 € | −1,0% |
| 09/13 | 9,99 € | — |
| 09/12 | 9,99 € | — |
| 09/11 | 9,99 € | — |
| 09/10 | 9,99 € | — |
| 09/09 | 9,99 € | — |
Kaufland·Changed on 10/14/2026
Was
14,69 €
Now
14,59 €
Daily measurements
| Date | Price | Change |
|---|---|---|
| 10/16 | 14,59 € | — |
| 10/15 | 14,59 € | — |
| 10/14 | 14,59 € | −0,7% |
| 09/12 | 14,69 € | — |
| 09/11 | 14,69 € | — |
| 09/10 | 14,69 € | — |
Kaufland·Changed on 10/13/2026
Was
11,99 €
Now
8,99 €
Daily measurements
| Date | Price | Change |
|---|---|---|
| 10/16 | 8,99 € | — |
| 10/15 | 8,99 € | — |
| 10/14 | 8,99 € | — |
| 10/13 | 8,99 € | −25,0% |
| 10/12 | 11,99 € | — |
Kaufland·Changed on 10/13/2026
Was
4,99 €
Now
5,49 €
Daily measurements
| Date | Price | Change |
|---|---|---|
| 10/15 | 5,49 € | — |
| 10/14 | 5,49 € | — |
| 10/13 | 5,49 € | +10,0% |
| 10/11 | 4,99 € | — |
| 10/10 | 4,99 € | — |
| 10/09 | 4,99 € | — |
| 10/08 | 4,99 € | — |
| 10/07 | 4,99 € | — |
Kaufland·Changed on 10/13/2026
Was
9,60 €
Now
10,29 €
Daily measurements
| Date | Price | Change |
|---|---|---|
| 10/16 | 10,29 € | — |
| 10/15 | 10,29 € | — |
| 10/14 | 10,29 € | — |
| 10/13 | 10,29 € | +7,2% |
| 09/20 | 9,60 € | — |
| 09/19 | 9,60 € | — |
| 09/18 | 9,60 € | — |
| 09/17 | 9,60 € | — |
Kaufland·Changed on 10/12/2026
Was
1,15 €
Now
3,38 €
Daily measurements
| Date | Price | Change |
|---|---|---|
| 10/16 | 3,38 € | — |
| 10/15 | 3,38 € | — |
| 10/14 | 3,38 € | — |
| 10/13 | 3,38 € | — |
| 10/12 | 3,38 € | +193,9% |
| 09/13 | 1,15 € | — |
| 09/12 | 1,15 € | — |
| 09/11 | 1,15 € | — |
Kaufland·Changed on 10/12/2026
Was
3,99 €
Now
8,99 €
Daily measurements
| Date | Price | Change |
|---|---|---|
| 10/16 | 8,99 € | — |
| 10/15 | 8,99 € | — |
| 10/14 | 8,99 € | — |
| 10/13 | 8,99 € | — |
| 10/12 | 8,99 € | +125,3% |
| 09/27 | 3,99 € | — |
| 09/26 | 3,99 € | — |
| 09/25 | 3,99 € | — |
Kaufland·Changed on 10/12/2026
Was
0,25 €
Now
0,51 €
Daily measurements
| Date | Price | Change |
|---|---|---|
| 10/16 | 0,51 € | — |
| 10/15 | 0,51 € | — |
| 10/14 | 0,51 € | — |
| 10/13 | 0,51 € | — |
| 10/12 | 0,51 € | +104,0% |
| 10/04 | 0,25 € | — |
| 10/03 | 0,25 € | — |
| 10/02 | 0,25 € | — |
Kaufland·Changed on 10/12/2026
Was
0,75 €
Now
1,53 €
Daily measurements
| Date | Price | Change |
|---|---|---|
| 10/16 | 1,53 € | — |
| 10/15 | 1,53 € | — |
| 10/14 | 1,53 € | — |
| 10/13 | 1,53 € | — |
| 10/12 | 1,53 € | +104,0% |
| 09/20 | 0,75 € | — |
| 09/19 | 0,75 € | — |
| 09/18 | 0,75 € | — |
Kaufland·Changed on 10/12/2026
Was
0,30 €
Now
0,61 €
Daily measurements
| Date | Price | Change |
|---|---|---|
| 10/16 | 0,61 € | — |
| 10/15 | 0,61 € | — |
| 10/14 | 0,61 € | — |
| 10/13 | 0,61 € | — |
| 10/12 | 0,61 € | +103,3% |
| 09/27 | 0,30 € | — |
| 09/26 | 0,30 € | — |
| 09/25 | 0,30 € | — |
Kaufland·Changed on 10/12/2026
Was
3,09 €
Now
6,25 €
Daily measurements
| Date | Price | Change |
|---|---|---|
| 10/16 | 6,25 € | — |
| 10/15 | 6,25 € | — |
| 10/14 | 6,25 € | — |
| 10/13 | 6,25 € | — |
| 10/12 | 6,25 € | +102,3% |
| 09/13 | 3,09 € | — |
| 09/12 | 3,09 € | — |
| 09/11 | 3,09 € | — |
Kaufland·Changed on 10/12/2026
Was
2,85 €
Now
5,75 €
Daily measurements
| Date | Price | Change |
|---|---|---|
| 10/16 | 5,75 € | — |
| 10/15 | 5,75 € | — |
| 10/14 | 5,75 € | — |
| 10/13 | 5,75 € | — |
| 10/12 | 5,75 € | +101,8% |
| 10/04 | 2,85 € | — |
| 10/03 | 2,85 € | — |
| 10/02 | 2,85 € | — |
Kaufland·Changed on 10/12/2026
Was
5,59 €
Now
11,24 €
Daily measurements
| Date | Price | Change |
|---|---|---|
| 10/16 | 11,24 € | — |
| 10/15 | 11,24 € | — |
| 10/14 | 11,24 € | — |
| 10/13 | 11,24 € | — |
| 10/12 | 11,24 € | +101,1% |
| 09/27 | 5,59 € | — |
| 09/26 | 5,59 € | — |
| 09/25 | 5,59 € | — |
Kaufland·Changed on 10/12/2026
Was
4,08 €
Now
8,18 €
Daily measurements
| Date | Price | Change |
|---|---|---|
| 10/16 | 8,18 € | — |
| 10/15 | 8,18 € | — |
| 10/14 | 8,18 € | — |
| 10/13 | 8,18 € | — |
| 10/12 | 8,18 € | +100,5% |
| 09/13 | 4,08 € | — |
| 09/12 | 4,08 € | — |
| 09/11 | 4,08 € | — |
Kaufland·Changed on 10/12/2026
Was
2,13 €
Now
4,27 €
Daily measurements
| Date | Price | Change |
|---|---|---|
| 10/16 | 4,27 € | — |
| 10/15 | 4,27 € | — |
| 10/14 | 4,27 € | — |
| 10/13 | 4,27 € | — |
| 10/12 | 4,27 € | +100,5% |
| 09/06 | 2,13 € | — |
| 09/05 | 2,13 € | — |
| 09/04 | 2,13 € | — |
Kaufland·Changed on 10/12/2026
Was
3,14 €
Now
6,29 €
Daily measurements
| Date | Price | Change |
|---|---|---|
| 10/16 | 6,29 € | — |
| 10/15 | 6,29 € | — |
| 10/14 | 6,29 € | — |
| 10/13 | 6,29 € | — |
| 10/12 | 6,29 € | +100,3% |
| 09/20 | 3,14 € | — |
| 09/19 | 3,14 € | — |
| 09/18 | 3,14 € | — |
Kaufland·Changed on 10/12/2026
Was
3,19 €
Now
6,38 €
Daily measurements
| Date | Price | Change |
|---|---|---|
| 10/16 | 6,38 € | — |
| 10/15 | 6,38 € | — |
| 10/14 | 6,38 € | — |
| 10/13 | 6,38 € | — |
| 10/12 | 6,38 € | +100,0% |
| 09/20 | 3,19 € | — |
| 09/19 | 3,19 € | — |
| 09/18 | 3,19 € | — |
Kaufland·Changed on 10/12/2026
Was
0,10 €
Now
0,20 €
Daily measurements
| Date | Price | Change |
|---|---|---|
| 10/16 | 0,20 € | — |
| 10/15 | 0,20 € | — |
| 10/14 | 0,20 € | — |
| 10/13 | 0,20 € | — |
| 10/12 | 0,20 € | +100,0% |
| 10/04 | 0,10 € | — |
| 10/03 | 0,10 € | — |
| 10/02 | 0,10 € | — |
Kaufland·Changed on 10/12/2026
Was
0,25 €
Now
0,50 €
Daily measurements
| Date | Price | Change |
|---|---|---|
| 10/16 | 0,50 € | — |
| 10/15 | 0,50 € | — |
| 10/14 | 0,50 € | — |
| 10/13 | 0,50 € | — |
| 10/12 | 0,50 € | +100,0% |
| 09/13 | 0,25 € | — |
| 09/12 | 0,25 € | — |
| 09/11 | 0,25 € | — |
Kaufland·Changed on 10/12/2026
Was
17,80 €
Now
0,89 €
Daily measurements
| Date | Price | Change |
|---|---|---|
| 10/16 | 0,89 € | — |
| 10/15 | 0,89 € | — |
| 10/14 | 0,89 € | — |
| 10/13 | 0,89 € | — |
| 10/12 | 0,89 € | −95,0% |
| 09/06 | 17,80 € | — |
| 09/05 | 17,80 € | — |
| 09/04 | 17,80 € | — |
Lidl·Changed on 10/12/2026
Was
26,99 €
Now
1,69 €
Daily measurements
| Date | Price | Change |
|---|---|---|
| 10/16 | 1,69 € | — |
| 10/15 | 1,69 € | — |
| 10/14 | 1,69 € | — |
| 10/13 | 1,69 € | — |
| 10/12 | 1,69 € | −93,7% |
| 10/05 | 26,99 € | — |
Kaufland·Changed on 10/12/2026
Was
17,38 €
Now
32,99 €
Daily measurements
| Date | Price | Change |
|---|---|---|
| 10/16 | 32,99 € | — |
| 10/15 | 32,99 € | — |
| 10/14 | 32,99 € | — |
| 10/13 | 32,99 € | — |
| 10/12 | 32,99 € | +89,8% |
| 09/27 | 17,38 € | — |
| 09/26 | 17,38 € | — |
| 09/25 | 17,38 € | — |
Kaufland·Changed on 10/12/2026
Was
1,49 €
Now
2,70 €
Daily measurements
| Date | Price | Change |
|---|---|---|
| 10/16 | 2,70 € | — |
| 10/15 | 2,70 € | — |
| 10/14 | 2,70 € | — |
| 10/13 | 2,70 € | — |
| 10/12 | 2,70 € | +81,2% |
| 09/06 | 1,49 € | — |
| 09/05 | 1,49 € | — |
| 09/04 | 1,49 € | — |
Kaufland·Changed on 10/12/2026
Was
2,29 €
Now
0,59 €
Daily measurements
| Date | Price | Change |
|---|---|---|
| 10/16 | 0,59 € | — |
| 10/15 | 0,59 € | — |
| 10/14 | 0,59 € | — |
| 10/13 | 0,59 € | — |
| 10/12 | 0,59 € | −74,2% |
| 10/04 | 2,29 € | — |
| 10/03 | 2,29 € | — |
| 10/02 | 2,29 € | — |
Kaufland·Changed on 10/12/2026
Was
0,57 €
Now
0,97 €
Daily measurements
| Date | Price | Change |
|---|---|---|
| 10/16 | 0,97 € | — |
| 10/15 | 0,97 € | — |
| 10/14 | 0,97 € | — |
| 10/13 | 0,97 € | — |
| 10/12 | 0,97 € | +70,2% |
| 09/05 | 0,57 € | — |
| 09/04 | 0,57 € | — |
| 09/03 | 0,57 € | — |
Kaufland·Changed on 10/12/2026
Was
0,96 €
Now
0,33 €
Daily measurements
| Date | Price | Change |
|---|---|---|
| 10/16 | 0,33 € | — |
| 10/15 | 0,33 € | — |
| 10/14 | 0,33 € | — |
| 10/13 | 0,33 € | — |
| 10/12 | 0,33 € | −65,6% |
| 07/26 | 0,49 € | — |
| 07/25 | 0,49 € | — |
| 07/24 | 0,49 € | — |
Kaufland·Changed on 10/12/2026
Was
1,35 €
Now
2,19 €
Daily measurements
| Date | Price | Change |
|---|---|---|
| 10/16 | 2,19 € | — |
| 10/15 | 2,19 € | — |
| 10/14 | 2,19 € | — |
| 10/13 | 2,19 € | — |
| 10/12 | 2,19 € | +62,2% |
| 08/23 | 1,35 € | — |
| 08/22 | 1,35 € | — |
| 08/21 | 1,35 € | — |
Kaufland·Changed on 10/12/2026
Was
1,79 €
Now
2,89 €
Daily measurements
| Date | Price | Change |
|---|---|---|
| 10/16 | 2,89 € | — |
| 10/15 | 2,89 € | — |
| 10/14 | 2,89 € | — |
| 10/13 | 2,89 € | — |
| 10/12 | 2,89 € | +61,5% |
| 09/27 | 1,79 € | — |
| 09/26 | 1,79 € | — |
| 09/25 | 1,79 € | — |
Kaufland·Changed on 10/12/2026
Was
2,55 €
Now
4,09 €
Daily measurements
| Date | Price | Change |
|---|---|---|
| 10/16 | 4,09 € | — |
| 10/15 | 4,09 € | — |
| 10/14 | 4,09 € | — |
| 10/13 | 4,09 € | — |
| 10/12 | 4,09 € | +60,4% |
| 10/04 | 2,55 € | — |
| 10/03 | 2,55 € | — |
| 10/02 | 2,55 € | — |
Kaufland·Changed on 10/12/2026
Was
1,29 €
Now
2,04 €
Daily measurements
| Date | Price | Change |
|---|---|---|
| 10/16 | 2,04 € | — |
| 10/15 | 2,04 € | — |
| 10/14 | 2,04 € | — |
| 10/13 | 2,04 € | — |
| 10/12 | 2,04 € | +58,1% |
| 09/13 | 1,29 € | — |
| 09/12 | 1,29 € | — |
| 09/11 | 1,29 € | — |
Lidl·Changed on 10/12/2026
Was
2,55 €
Now
3,99 €
Daily measurements
| Date | Price | Change |
|---|---|---|
| 10/16 | 3,99 € | — |
| 10/15 | 3,99 € | — |
| 10/14 | 3,99 € | — |
| 10/13 | 3,99 € | — |
| 10/12 | 3,99 € | +56,5% |
| 08/23 | 2,55 € | — |
| 08/22 | 2,55 € | — |
| 08/21 | 2,55 € | — |
Kaufland·Changed on 10/12/2026
Was
2,29 €
Now
3,45 €
Daily measurements
| Date | Price | Change |
|---|---|---|
| 10/16 | 3,45 € | — |
| 10/15 | 3,45 € | — |
| 10/14 | 3,45 € | — |
| 10/13 | 3,45 € | — |
| 10/12 | 3,45 € | +50,7% |
| 10/04 | 2,29 € | — |
| 10/03 | 2,29 € | — |
| 10/02 | 2,29 € | — |
Kaufland·Changed on 10/12/2026
Was
0,57 €
Now
0,29 €
Daily measurements
| Date | Price | Change |
|---|---|---|
| 10/16 | 0,29 € | — |
| 10/15 | 0,29 € | — |
| 10/14 | 0,29 € | — |
| 10/13 | 0,29 € | — |
| 10/12 | 0,29 € | −49,1% |
| 08/02 | 0,29 € | — |
| 08/01 | 0,29 € | — |
| 07/31 | 0,29 € | — |
Kaufland·Changed on 10/12/2026
Was
6,40 €
Now
3,27 €
Daily measurements
| Date | Price | Change |
|---|---|---|
| 10/16 | 3,27 € | — |
| 10/15 | 3,27 € | — |
| 10/14 | 3,27 € | — |
| 10/13 | 3,27 € | — |
| 10/12 | 3,27 € | −48,9% |
| 08/01 | 3,27 € | — |
| 07/31 | 3,27 € | — |
| 07/30 | 3,27 € | — |
Kaufland·Changed on 10/12/2026
Was
6,40 €
Now
3,27 €
Daily measurements
| Date | Price | Change |
|---|---|---|
| 10/16 | 3,27 € | — |
| 10/15 | 3,27 € | — |
| 10/14 | 3,27 € | — |
| 10/13 | 3,27 € | — |
| 10/12 | 3,27 € | −48,9% |
| 08/01 | 3,27 € | — |
| 07/31 | 3,27 € | — |
| 07/30 | 3,27 € | — |
Kaufland·Changed on 10/12/2026
Was
4,99 €
Now
2,55 €
Daily measurements
| Date | Price | Change |
|---|---|---|
| 10/16 | 2,55 € | — |
| 10/15 | 2,55 € | — |
| 10/14 | 2,55 € | — |
| 10/13 | 2,55 € | — |
| 10/12 | 2,55 € | −48,9% |
| 08/09 | 2,55 € | — |
| 08/08 | 2,55 € | — |
| 08/07 | 2,55 € | — |
Kaufland·Changed on 10/12/2026
Was
11,72 €
Now
5,99 €
Daily measurements
| Date | Price | Change |
|---|---|---|
| 10/16 | 5,99 € | — |
| 10/15 | 5,99 € | — |
| 10/14 | 5,99 € | — |
| 10/13 | 5,99 € | — |
| 10/12 | 5,99 € | −48,9% |
| 08/02 | 5,99 € | — |
| 08/01 | 5,99 € | — |
| 07/31 | 5,99 € | — |
Kaufland·Changed on 10/12/2026
Was
7,20 €
Now
3,68 €
Daily measurements
| Date | Price | Change |
|---|---|---|
| 10/16 | 3,68 € | — |
| 10/15 | 3,68 € | — |
| 10/14 | 3,68 € | — |
| 10/13 | 3,68 € | — |
| 10/12 | 3,68 € | −48,9% |
| 07/26 | 3,68 € | — |
| 07/25 | 3,68 € | — |
| 07/24 | 3,68 € | — |
Kaufland·Changed on 10/12/2026
Was
5,85 €
Now
2,99 €
Daily measurements
| Date | Price | Change |
|---|---|---|
| 10/16 | 2,99 € | — |
| 10/15 | 2,99 € | — |
| 10/14 | 2,99 € | — |
| 10/13 | 2,99 € | — |
| 10/12 | 2,99 € | −48,9% |
| 08/09 | 2,99 € | — |
| 08/08 | 2,99 € | — |
| 08/07 | 2,99 € | — |
Kaufland·Changed on 10/12/2026
Was
5,85 €
Now
2,99 €
Daily measurements
| Date | Price | Change |
|---|---|---|
| 10/16 | 2,99 € | — |
| 10/15 | 2,99 € | — |
| 10/14 | 2,99 € | — |
| 10/13 | 2,99 € | — |
| 10/12 | 2,99 € | −48,9% |
| 08/02 | 2,99 € | — |
| 08/01 | 2,99 € | — |
| 07/31 | 2,99 € | — |
Kaufland·Changed on 10/12/2026
Was
17,00 €
Now
8,69 €
Daily measurements
| Date | Price | Change |
|---|---|---|
| 10/16 | 8,69 € | — |
| 10/15 | 8,69 € | — |
| 10/14 | 8,69 € | — |
| 10/13 | 8,69 € | — |
| 10/12 | 8,69 € | −48,9% |
| 07/26 | 8,69 € | — |
| 07/25 | 8,69 € | — |
| 07/24 | 8,69 € | — |
Kaufland·Changed on 10/12/2026
Was
17,00 €
Now
8,69 €
Daily measurements
| Date | Price | Change |
|---|---|---|
| 10/16 | 8,69 € | — |
| 10/15 | 8,69 € | — |
| 10/14 | 8,69 € | — |
| 10/13 | 8,69 € | — |
| 10/12 | 8,69 € | −48,9% |
| 07/26 | 8,69 € | — |
| 07/25 | 8,69 € | — |
| 07/24 | 8,69 € | — |
Lidl·Changed on 10/12/2026
Was
59,99 €
Now
30,67 €
Daily measurements
| Date | Price | Change |
|---|---|---|
| 10/16 | 30,67 € | — |
| 10/15 | 30,67 € | — |
| 10/14 | 30,67 € | — |
| 10/13 | 30,67 € | — |
| 10/12 | 30,67 € | −48,9% |
| 10/11 | 59,99 € | — |
| 10/10 | 59,99 € | — |
| 10/09 | 59,99 € | — |
Kaufland·Changed on 10/12/2026
Was
7,98 €
Now
4,08 €
Daily measurements
| Date | Price | Change |
|---|---|---|
| 10/16 | 4,08 € | — |
| 10/15 | 4,08 € | — |
| 10/14 | 4,08 € | — |
| 10/13 | 4,08 € | — |
| 10/12 | 4,08 € | −48,9% |
| 08/01 | 4,08 € | — |
| 07/31 | 4,08 € | — |
| 07/30 | 4,08 € | — |
Kaufland·Changed on 10/12/2026
Was
9,74 €
Now
4,98 €
Daily measurements
| Date | Price | Change |
|---|---|---|
| 10/16 | 4,98 € | — |
| 10/15 | 4,98 € | — |
| 10/14 | 4,98 € | — |
| 10/13 | 4,98 € | — |
| 10/12 | 4,98 € | −48,9% |
| 07/26 | 4,98 € | — |
| 07/25 | 4,98 € | — |
| 07/24 | 4,98 € | — |
Kaufland·Changed on 10/12/2026
Was
6,63 €
Now
3,39 €
Daily measurements
| Date | Price | Change |
|---|---|---|
| 10/16 | 3,39 € | — |
| 10/15 | 3,39 € | — |
| 10/14 | 3,39 € | — |
| 10/13 | 3,39 € | — |
| 10/12 | 3,39 € | −48,9% |
| 08/09 | 3,39 € | — |
| 08/08 | 3,39 € | — |
| 08/07 | 3,39 € | — |
Kaufland·Changed on 10/12/2026
Was
13,67 €
Now
6,99 €
Daily measurements
| Date | Price | Change |
|---|---|---|
| 10/16 | 6,99 € | — |
| 10/15 | 6,99 € | — |
| 10/14 | 6,99 € | — |
| 10/13 | 6,99 € | — |
| 10/12 | 6,99 € | −48,9% |
| 07/26 | 6,99 € | — |
| 07/25 | 6,99 € | — |
| 07/24 | 6,99 € | — |
Kaufland·Changed on 10/12/2026
Was
3,50 €
Now
1,79 €
Daily measurements
| Date | Price | Change |
|---|---|---|
| 10/16 | 1,79 € | — |
| 10/15 | 1,79 € | — |
| 10/14 | 1,79 € | — |
| 10/13 | 1,79 € | — |
| 10/12 | 1,79 € | −48,9% |
| 08/02 | 1,79 € | — |
| 08/01 | 1,79 € | — |
| 07/31 | 1,79 € | — |
Kaufland·Changed on 10/12/2026
Was
7,41 €
Now
3,79 €
Daily measurements
| Date | Price | Change |
|---|---|---|
| 10/16 | 3,79 € | — |
| 10/15 | 3,79 € | — |
| 10/14 | 3,79 € | — |
| 10/13 | 3,79 € | — |
| 10/12 | 3,79 € | −48,9% |
| 07/26 | 3,79 € | — |
| 07/25 | 3,79 € | — |
| 07/24 | 3,79 € | — |
Kaufland·Changed on 10/12/2026
Was
1,74 €
Now
0,89 €
Daily measurements
| Date | Price | Change |
|---|---|---|
| 10/16 | 0,89 € | — |
| 10/15 | 0,89 € | — |
| 10/14 | 0,89 € | — |
| 10/13 | 0,89 € | — |
| 10/12 | 0,89 € | −48,9% |
| 08/09 | 0,89 € | — |
| 08/08 | 0,89 € | — |
| 08/07 | 0,89 € | — |
Kaufland·Changed on 10/12/2026
Was
5,57 €
Now
2,85 €
Daily measurements
| Date | Price | Change |
|---|---|---|
| 10/16 | 2,85 € | — |
| 10/15 | 2,85 € | — |
| 10/14 | 2,85 € | — |
| 10/13 | 2,85 € | — |
| 10/12 | 2,85 € | −48,8% |
| 07/26 | 2,85 € | — |
| 07/25 | 2,85 € | — |
| 07/24 | 2,85 € | — |
Kaufland·Changed on 10/12/2026
Was
5,57 €
Now
2,85 €
Daily measurements
| Date | Price | Change |
|---|---|---|
| 10/16 | 2,85 € | — |
| 10/15 | 2,85 € | — |
